Nesting Feature

Padded / Plastic
Seat & Back (Option)
Drop Down Arm
(For Side Transfer)
Elevated Leg Support
| Floor to Seat | 20.5” / 520mm |
| Seat Width | 18.5” / 470mm |
| Seat Depth | 17.5 / 445mm |
| Floor to top of handle | 44.5” / 1080mm |
| Width between arms | 22.5” / 572mm |
| Overall Length | 30.5” / 775mm |
| Overall Width | 27.5” / 699mm |
| Footplate Width | 15.5” / 394mm |
| Footplate Depth | 12” / 305mm |
| Footplate Height | 6.5” / 165mm |
| I.V. Height | 72” / 1829mm |
| Maximum User Weight | 30st / 190kg |











