Specifications
| STYLE | DESCRIPTION | SIZE |
|---|---|---|
| LCC-2000-1-SP | 1 Bag Cart with White Lid | 38 x 93 x 49cm |
| LCC-2000-2-SP | 2 Bag Cart with White, Red Lids | 66 x 93 x 49cm |
| LCC-2000-3-SP | 3 Bag Cart with White, Red, Blue Lids | 100 x 93 x 49cm |
| LCC-2000-4-SP | 4 Bag Cart with White, Red, Blue, Green Lids | 135 x 93 x 49cm |
| LCC/WHEEL | Medi-Cart Push In Wheels – Set of 4 | Standard |
| LD1/* | Medi-Cart Lid | Standard |
| LC/BF | Medi-Cart Bag Frames | Standard |













